[ EU Co-funded Projects ]
[ Development of Environmental Tools ]
![]() | ![]() | ![]() | ||
FindMyWay, is a web based platform which help individuals to plan their journeys by public transport, cars, taxis, walking and cycling. innovECO is co-developing this platform in collaboration with UTH. | COMPETE model, is a web based model for the quantification of Greenhouse Gas (GHG) emissions produced by Heavy-duty vehicles (HDV) during container transport in ports. Experts from innovECO participated in its development in co-operation with EKETA & NTUA. A relevant research paper can be found here. | CypAdapt MCA Tool, is a DSS that can assist the development of a national strategy for adaptation to climate change. Experts from innovECO participated in its development in co-operation with NTUA & NOA. | ||
![]() | ![]() | ![]() | ||
AthensBiowaste Tool, is a web based model that can calculate the carbon footprint of the collection at source of biowaste and its separated treatment (quantification of environmental impacts based on life cycle analysis). Experts from innovECO participated in its development in co-operation with UEST/NTUA. A relevant research paper can be found here. | FoodPrint Tool, is a DSS that can identify, quantify and implement measures to reduce, the carbon footprint (CF) of the pastry and flour food industry sector. Experts from innovECO participated in the development of the Foodprint Tool in co-operation with UEST/NTUA and JOTIS SA, and continue to work on its database expansion. | Waste2Bio-MCA, is a multi-criteria analysis software tool that aims at the comparative evaluation of the alternative municipal bio-waste management methods, based on economic, environmental, technical and social criteria. Experts from innovECO participated in its development in co-operation with UEST/NTUA. | ||
![]() | ![]() | ![]() | ||
Carbontour+, is an innovative software that estimates the overall energy use, as well as the CO2 equivalent emissions resulting from the various tourist accommodation activities, providing an accurate yet affordable energy audit. innovECO developed further the original concept (based on Life project Carbon-Tour), and created a new powerful software with an expanted & continuously updated database. More information can be found here. | LCAplus, is an LCA Databe developed by innovECO. The Database is continuously expanted & updated, based on data from real cases, as well as from scientific papers. LCAplus is fully supported by various Universities in Greece. More information can be found here. | CollectOpt, is a web-based patform that helps waste collection companies to organise their services, minimizing the costs as well as their environmental footprint. innovECO developed this product in co-operation with UTH. More information about its benefits as well as all subscription alternatives, can be found here. |
[ Other Environmental Projects ]
![]() | ![]() | ![]() | ||
MegOil, a subsidiary of the Mego Group Corporation, is a certified used oil collection company, operating mainly in Cyclades, Greece. innovECO, optimised the collection system in order to minimise GHG emissions, providing environmental and financial benefits. Furthermore, provides consultation and annual external assistance & monitoring for the ISCC EU certification of the company. | innovECO, in cooperation with University of Verona, prepared the Carbon Footprint Report of the 2nd IWA EcoSTP Conference that held at Verona, Italy, between 23 and 25 June 2014. You can download the report from the following link: EcoSTP2014 CFR (pdf) | innovECO has prepared numerous studies for Environmental Permitting regarding: ✓ Waste collection (megoil, Binoil, Factory Group etc), ✓ Waste treatment facility (Municipality of Nestos, Factory Group), ✓ Green points (Municipality of Volvi), ✓ Cement factories (Finobeton & Alphabeton), ✓ Construction & demolition waste recycling facility & landfill (Finobeton, Ergon Development), ✓ Hotels construction & operation (Danae, Aeolian Village, Mulberry Suites, Mulberry Inn, MilosBliss, Grand Serai, Helios Amopi etc), ✓ Photovoltaic power station (Factory Group), etc. | ||
![]() | ![]() | ![]() | ||
innovECO coordinated the financing process (Regional Operational Programme) of various sub-projects in the Municipality of Megalopolis (energy upgrade of various public buildings, pavement upgrade of roads, drinking water system expansion etc). | innovECO has prepared an assessment regarding the stability and the performance of the improved petroleum wastewater treatment facility of HEC SA. | innovECO provides consultation services to various hotels, regarding ISO certifications, Rating certification, Green Key label, Greek breakfast etc (Olympic Palace, Porto Angeli, Danae, Mulberries, MilosBliss, Aquamare, Delfinia Resorts, Athens Tiare etc) |